Sign In | Join Free | My udpf.com |
|
Brand Name : DELL
Model Number : T3431
Place of Origin : China
MOQ : 1 pieces
Price : $100.00 - $300.00/pieces
Supply Ability : 100 Piece/Pieces per Month
Delivery Time : 1-2months
Packaging Details : Carton Packing
Brand : DELL
Model : T3431
Products Status : Stock, Used
Processors : Intel
Port : shanghai, shenzhen
Product Name | Dell Precision Workstation T3431 |
Processors | 9th generation Intel® Core™ i9, i7, i5, i3, and Pentium; Intel® Xeon® E Processors; Intel® Pentium® Gold G5420, 2 Core, 4MB Cache, 3.8 Ghz w/UHD Graphics 630 Intel® Core™ i3-9100, 4 Core, 6MB Cache, 3.6Ghz, 4.2 Ghz Turbo w/UHD Graphics 630 Intel® Core™ i5-9500, 6 Core, 9MB Cache, 3.0Ghz, 4.4 Ghz Turbo w/UHD Graphics 630 Intel® Core™i5-9600, 6 Core, 9MB Cache, 3.1Ghz, 4.6 Ghz Turbo w/UHD Graphics 630 Intel® Core™ i7-8700 (6 Core, 12MB Cache, 3.20GHz, 4.6Ghz Turbo w/ HD Graphics 630) Intel® Core™ i7-9700, 8 Core, 12MB Cache, 3.0Ghz, 4.8 Ghz Turbo w/UHD Graphics 630 Intel® Core™ i9-9900, 8 Core, 16MB Cache, 3.1Ghz, 4.9 Ghz Turbo w/UHD Graphics 630 Intel® Xeon® E-2224, 4 Core, 8MB Cache, 3.4Ghz, 4.6Ghz Turbo Intel® Xeon® E Processor E-2174G (4 Core HT, 8MB Cache, 3.8Ghz, 4.7GHz Turbo) Intel® Xeon® E-2236, 6 Core, 8MB Cache, 3.4Ghz, 4.8Ghz Turbo Intel® Xeon® E-2246G, 6 Core, 8MB Cache, 3.6Ghz, 4.8Ghz Turbo w/UHD Graphics 630 Intel® Xeon® E-2224G, 4 Core, 8MB Cache, 3.5Ghz, 4.7Ghz Turbo w/UHD Graphics 630 |
Memory | 4 Dimm Slots; Up to 64GB 2666Mhz Non-ECC & ECC DDR4 Memory |
Hard Drive | Support for up to (1) M.2 PCIe SSD on motherboard slot and Up to (1) 3.5” SATA or (2) 2.5” SATA. Support for Intel Ready Mode technologySupport for up to (1) additional PCIe SSD on Dell Precision Ultra-Speed drive (x8) with active cooling2.5”, 500 GB/1 TB, 7200, SATA, HDD 2.5”, 500 GB, 7200, SATA, HDD FIPS Self Encrypting Opal 2.0 2.5”, 2 TB, 5400, SATA, HDD2.5”, 256 GB/512 GB/1 TB, SATA 20, SSD 2.5”, 512 GB/1 TB, SATA, SSD SED 3.5”, 500GB/1 TB/2 TB/4 TB/8TB, 7200, SATA, HDD 3.5”, 4 TB, 5400, SATA, HDD M.2 2280, 256 GB/512 GB/1 TB/2 TB PCIe 40, SSD M.2 2280, 512GB/1 TB PCIe 50, SSD M.2 2280, 512 PCIe 40, SSD SED (Opal 2.0) |
Storage controllers | Integrated: Intel Rapid storage Controller 12.0 supporting SATA 6Gb/s and host based RAID 0/1 |
Slots | Front 2 - USB 2.0 Type A 1 - USB 3.1 Type A (5Gb) 1 - USB 3.1 Type C (10Gb), data only 1 – Universal Audio Jack 1 – Internal SD Card reader (Optional) Internal 3 – SATA 6Gb/s Rear 2 - USB 2.0 Type A (with SmartPower) 4 - USB 3.1 Type A (5Gb) 2 - PS22 - Display Port 1 - Optional Port (VGA, HMDI 2.0, DP++ 1.2, Type C w/DP-Alt mode) 1 - RJ45 Network Connector 1 - Serial1 - Audio Line out 2 - SMA |
![]() |
Good Price Dell T3431 Tower Workstation Laptop Precision Server Images |